How To Change Your Party Affiliation In Pa
Political party forcefulness in U.Due south. states is the level of representation of the diverse political parties in the Usa in each statewide elective office providing legislators to the state and to the U.Southward. Congress and electing the executives at the state (U.South. state governor) and national (U.S. President) level.
History [edit]
Throughout most of the 20th century, although the Republican and Democratic parties alternated in power at a national level, some states were and so overwhelmingly dominated by one party that nomination was usually tantamount to election. This was especially truthful in the Solid South, where the Democratic Party was dominant for the better role of a century, from the stop of Reconstruction in the late 1870s, through the period of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Political party, every bit were some Midwestern states like Iowa and Northward Dakota.
Even so, in the 1970s and 1980s the increasingly conservative Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid South had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. By the 1990s, the Republican Party had completed the transition into the southeast's dominant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the reverse trend occurred; the onetime Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
Equally of 2020[update], the majority of the overall number of seats held in the state legislatures has been switching betwixt the two parties every few years. In the U.South. country legislative elections of 2010, the Republican party held an outright majority of 3,890 seats (53% of total) compared to the Democratic party's iii,450 (47% of total) seats elected on a partisan ballot.[1] Of the 7,382 seats in all of the state legislatures combined, independents and tertiary parties account for only 16 members, not counting the 49 members of the Nebraska Legislature, which is the just legislature in the nation to hold non-partisan elections to determine its members. As a result of the 2010 elections, Republicans took command of an additional 19 state legislative chambers, giving them bulk control of both chambers in 25 states versus the Democrats' majority command of both chambers in only sixteen states, with 8 states having dissever or inconclusive control of both chambers (non including Nebraska); previous to the 2010 elections, it was Democrats who controlled both chambers in 27 states versus the Republican party having total control in only fourteen states, with 8 states divided and Nebraska being nonpartisan.[2]
Current party forcefulness [edit]
Gallup [edit]
On December 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% every bit Independent.[three] Additionally, polling showed that 50% are either "Democrats or Autonomous leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "practise you lean more to the Democratic Party or the Republican Party?"[iii]
In 2018, the number of competitive states according to stance polling dropped downwardly to x, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while West Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[4]
As of 2018, Massachusetts was the well-nigh Autonomous state, with 56% of residents identifying as Democrat, while merely 27% of residents identified as Republican. It is of import to note, nonetheless, that Washington D.C. (while not a country) has 3 electoral votes and 76% of residents identify as Democrats, while 6% identify as Republicans. Wyoming was the nigh Republican state, with 59% of residents identifying every bit Republican, and merely 25% of residents identifying as Democratic.[four]
Number of U.S. States | ||||||
---|---|---|---|---|---|---|
Year | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Net Dem |
2008 | 29 | half dozen | 10 | 1 | 4 | +30 |
2009 | 23 | 10 | 12 | ane | 4 | +28 |
2010 | 13 | 9 | 18 | five | 5 | +12 |
2011 | eleven | 7 | 15 | vii | 10 | +1 |
2012 | 13 | 6 | nineteen | 3 | 9 | +7 |
2013 | 12 | 5 | 19 | 2 | 12 | +three |
2014 | 11 | 6 | 18 | 5 | 10 | +ii |
2015 | 11 | iii | 16 | 8 | 12 | −6 |
2016 | 13 | ane | 15 | 7 | fourteen | −vii |
2017 | fifteen | four | fifteen | three | 13 | +3 |
2018 | 14 | 8 | 10 | 5 | 13 | +4 |
Cook Partisan Voting Index (PVI) [edit]
Another metric measuring political party preference is the Cook Partisan Voting Alphabetize (PVI). Cook PVIs are calculated by comparing a state'south boilerplate Democratic Party or Republican Party share of the two-party presidential vote in the past two presidential elections to the nation'south average share of the same. PVIs for the states over time can be used to evidence the trends of U.S. states towards, or away from, ane party or the other.[five]
Voter registration and country political control [edit]
The country Democratic or Republican Party controls the governorship, the land legislative houses, and U.South. Senate representation. Nebraska's legislature is unicameral, i.e., information technology has only 1 legislative house and is officially not-partisan, though political party affiliation still has an unofficial influence on the legislative process.
The simplest mensurate of political party strength in a state voting population is the amalgamation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the thirty states and the District of Columbia as of 2019[update] that allow registered voters to indicate a political party preference when registering to vote. 20 states (mostly in the South, Midwest, and Northwest) do non include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, North Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the political party control table are obtained from state political party registration figures where indicated.[6] Only Wyoming has a bulk of registered voters identifying themselves equally Republicans; two states have a majority of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and W Virginia take all seen their Autonomous majority sideslip to pluralities).
For those states that do not allow for registration by party, Gallup'south annual polling of voter party identification by state is the next best metric of party forcefulness in the U.S. states. The partisan figures in the table for the xx states that don't register voters by political party come from Gallup'south poll.
Party proper name | Total |
---|---|
Democratic | 48,019,985 |
Republican | 35,732,180 |
Contained | 34,699,567 |
American Contained | 715,712 |
Libertarian | 710,123 |
Independence Party of New York | 388,779 |
Green | 240,198 |
Independent Political party of Florida | 195,333 |
Independent Party of Oregon | 134,996 |
Constitution | 131,901 |
Independent Political party of Louisiana | 110,653 |
Peace & Liberty | 110,576 |
Independent American Political party | 58,331 |
Working Families | 55,352 |
United Contained | xx,976 |
Alaskan Independence | eighteen,983 |
Common Sense Party | 17,322 |
New Jersey Bourgeois | 16,104 |
Independent Political party of Delaware | ix,807 |
Socialist Political party USA | ix,198 |
Natural Law | 6,549 |
Reform | 5,900 |
Women'south Equality | 4,468 |
Approving Voting | 4,046 |
Independent American Political party of New United mexican states | 3,889 |
Unity | 3,215 |
Better for America | 3,180 |
Oregon Progressive | two,928 |
Working Class | 2,693 |
United Utah | 2,285 |
Party for Socialism and Liberation | 1,369 |
Staff of life and Roses | one,127 |
Environmental Political party | 1,108 |
U.S. state party control as of Jan 2022 [edit]
| This section needs to be updated. The reason given is: Business firm composition and notes referring to vacancies are out of appointment. (January 2021) |
State | 2020 presidential election | Governor | Land Senate | State House | Senior U.S. Senator | Junior U.S. Senator | U.S. Firm of Representatives | Party registration or identification (% every bit of 2020[update]) |
---|---|---|---|---|---|---|---|---|
Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a] |
Alaska | Republican | Republican | Republican xiii–7 | Coalition 23–17[b] | Republican | Republican | Vacant[9] | Republican 24–13[c] [10] |
Arizona | Democratic | Republican | Republican xvi–14 | Republican 31–29 | Autonomous | Democratic | Autonomous 5–4 | Republican 35–33[c] [11] |
Arkansas | Republican | Republican | Republican 28–7 | Republican 77–23 | Republican | Republican | Republican four | Republican 48–35[a] |
California | Democratic | Democratic | Democratic 31–9 | Autonomous 59–xix–1 | Democratic | Democratic | Democratic 42–11 | Autonomous 45–24[c] [12] |
Colorado | Autonomous | Democratic | Democratic 20–15 | Democratic 41–24 | Democratic | Democratic | Democratic 4–3 | Democratic 30–28[c] [13] |
Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Democratic | Democratic | Democratic v | Democratic 37–21[c] [fourteen] |
Delaware | Democratic | Democratic | Democratic fourteen–7 | Autonomous 26–15 | Democratic | Democratic | Democratic | Democratic 48–28[c] [15] |
Florida | Republican | Republican | Republican 24–xvi | Republican 78–42 | Republican | Republican | Republican 16–xi | Republican 36–35[c] [16] |
Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Autonomous | Democratic | Republican 8-six | Democratic 43–42[a] |
Hawaii | Democratic | Democratic | Democratic 24–ane | Autonomous 47–iv | Democratic | Democratic | Democratic 2 | Democratic 54–29[a] |
Idaho | Republican | Republican | Republican 28–seven | Republican 58–12 | Republican | Republican | Republican 2 | Republican 54-fourteen[c] [17] |
Illinois | Democratic | Democratic | Democratic 41–xviii | Democratic 73–45 | Autonomous | Democratic | Democratic thirteen–5 | Democratic l–34[a] |
Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican seven–2 | Republican 46–38[a] |
Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican 3–1 | Democratic 33–32[c] [18] |
Kansas | Republican | Democratic | Republican 29–11[d] | Republican 86–39 | Republican | Republican | Republican 3–1 | Republican 44–25[c] [19] |
Kentucky | Republican | Autonomous | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican 5–1 | Democratic 48–43[c] [xx] |
Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–2[d] | Republican | Republican | Republican 5–1 | Democratic 40–37[c] [21] |
Maine | Autonomous/ Republican (2d District) | Democratic | Democratic 22–13 | Democratic lxxx–67–four[d] | Republican | Independent[due east] | Autonomous two | Democratic 33–27[c] [22] |
Maryland | Democratic | Republican | Autonomous 32–15 | Democratic 99–42 | Democratic | Democratic | Democratic 7-ane | Autonomous 55–25[c] [23] |
Massachusetts | Autonomous | Republican | Autonomous 37–three | Democratic 129–30–i[d] | Democratic | Democratic | Democratic 9 | Autonomous 33–10[c] [24] |
Michigan | Democratic | Democratic | Republican 22–16 | Republican 58–52 | Democratic | Democratic | Tied 7–vii | Autonomous 45–39[a] |
Minnesota | Democratic | Democratic | Republican 34–31–2 | Democratic 70–64 | Democratic | Democratic | Tied 4–iv | Autonomous 46–38[a] |
Mississippi | Republican | Republican | Republican 36–sixteen | Republican 75–44–three[d] | Republican | Republican | Republican iii–1 | Republican 48–36[a] |
Missouri | Republican | Republican | Republican 24–ten | Republican 116–47 | Republican | Republican | Republican 6–two | Republican 47–38[a] |
Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Democratic | Republican | Republican | Republican 46–39[a] |
Nebraska | Republican/ Autonomous (2nd Commune) | Republican | Unicameral Nonpartisan Legislature[f](De facto Republican 32–17) | Republican | Republican | Republican three | Republican 48–30[c] [25] | |
Nevada | Autonomous | Democratic | Democratic 12–9 | Democratic 26–16 | Autonomous | Democratic | Democratic 3–1 | Democratic 39–33[c] [26] |
New Hampshire | Democratic | Republican | Republican 14–10 | Republican 213–187 | Democratic | Democratic | Democratic ii | Autonomous 32–30[c] [27] |
New Jersey | Democratic | Democratic | Democratic 24–16 | Democratic 46–34 | Autonomous | Democratic | Autonomous ten-2 | Autonomous 38–22[c] [28] |
New Mexico | Democratic | Autonomous | Democratic 26–15-ane[yard] | Autonomous 45–25 | Democratic | Autonomous | Democratic 2–ane | Democratic 46–30[c] [32] |
New York | Democratic | Democratic | Autonomous 43–20 | Autonomous 106–43–one[d] | Democratic | Democratic | Democratic 19–eight | Democratic 51-22[c] [33] |
North Carolina | Republican | Democratic | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican nine–5 | Democratic 36–30[c] [34] |
North Dakota | Republican | Republican | Republican 40–7 | Republican 80–fourteen | Republican | Republican | Republican | Republican 55-30[a] |
Ohio | Republican | Republican | Republican 25–eight | Republican 64–35 | Democratic | Republican | Republican 12–4 | Republican 45–41[a] |
Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–19 | Republican | Republican | Republican 5 | Republican 48–35[c] [35] |
Oregon | Democratic | Democratic | Democratic xviii–12 | Democratic 37–23 | Democratic | Democratic | Democratic 4–ane | Democratic 35–25[c] [36] |
Pennsylvania | Democratic | Democratic | Republican 28–21–1 | Republican 112–ninety | Autonomous | Republican | Tied ix–nine | Autonomous 48–38[c] [37] |
Rhode Island | Democratic | Democratic | Democratic 33–five | Autonomous 65–x | Democratic | Autonomous | Autonomous 2 | Democratic 36–11[c] [38] |
South Carolina | Republican | Republican | Republican 30–16 | Republican 81–43 | Republican | Republican | Republican vi–1 | Republican 47-37[a] |
S Dakota | Republican | Republican | Republican 32–3 | Republican 62–8 | Republican | Republican | Republican | Republican 48–28[c] [39] |
Tennessee | Republican | Republican | Republican 27–6 | Republican 73–26 | Republican | Republican | Republican 7–ii | Republican 48–35[a] |
Texas | Republican | Republican | Republican eighteen–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a] |
Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–xv[c] [40] |
Vermont | Democratic | Republican | Democratic 21–7–2[d] | Democratic 93–45–7–5[d] | Democratic | Independent[e] | Democratic | Democratic 55–30[a] |
Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Democratic | Autonomous | Democratic 7–4 | Democratic 46–39[a] |
Washington | Autonomous | Democratic | Democratic 28–21 | Democratic 57–41 | Democratic | Democratic | Democratic 7–3 | Democratic 50–35[a] |
West Virginia | Republican | Republican | Republican 23–11 | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [41] |
Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Autonomous | Republican 5–three | Even 43–43[a] |
Wyoming | Republican | Republican | Republican 28–2 | Republican 51–7–one–1 | Republican | Republican | Republican | Republican 70–sixteen[c] [42] |
Totals | |||||
---|---|---|---|---|---|
Presidency (after 2020 Election) | U.S. Senate (after 2020-21 Elections) | U.Southward. House of Representatives (Nov 2020) | Governor (after 2021 Elections) | Bulk in State Senate (after 2020 Elections) | Bulk in State House (after 2021 Elections) |
Democratic 306–232 | Democratic 50–50[due east] | Autonomous 221–212-ii[d] | Republican 28-22 | Republican 32–18 | Republican 30–xviii–1[d] |
- ^ a b c d e f g h i j g fifty m n o p q r southward t Indicated partisan breakdown numbers are from the Party Identification past Land figures for 2018 from Gallup polling (notation: Gallup figures accept been rounded to two pregnant figures on the assumption that figures from polling are less authentic than registration-by-party figures).[8]
- ^ The Alaska Business firm of Representatives is controlled by a coalition of fifteen Democrats, 6 Republicans and 2 Independents.
- ^ a b c d e f 1000 h i j k l chiliad n o p q r s t u 5 west ten y z aa ab ac ad Indicated partisan breakdown numbers are from the registration-past-party figures ("active" registered voters, when applicable) from that state'due south registered voter statistics (early 2020 party registration figures provided whenever possible).
- ^ a b c d e f g h i j k Vacancy
- ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; even so, they conclave with Senate Democrats and, as such, are included in that party'south full number of Senators for the purposes of calculating partisan breakdown in this article.
- ^ While the Nebraska Legislature is technically non-partisan, the bulk of its Senators are de facto Republicans.
- ^ Land Sen. Jacob Candelaria (I-Albuquerque District 26) left the Democratic Party of New Mexico to register every bit an Contained on December 6, 2021.[29] [30] [31]
Party forcefulness past region [edit]
Local and regional political circumstances often influence party strength.
Land authorities [edit]
Governor | Governors and Legislatures |
---|---|
|
|
Presidential ballot results and congressional delegations [edit]
Results of the 2020 Presidential election:
Current standings in the U.Due south. Senate and in the U.S. House every bit of the 117th Congress:
Historical party strength [edit]
Number of country legislatures controlled by each political party.[44]
Twelvemonth | Democrats | Republicans | Split |
---|---|---|---|
1938 | 21 | 19 | 6 |
1940 | 21 | 17 | viii |
1942 | nineteen | 24 | iii |
1944 | 19 | 24 | 3 |
1946 | 17 | 25 | iv |
1948 | 19 | 16 | 11 |
1950 | nineteen | 21 | six |
1952 | 16 | 26 | 4 |
1954 | 19 | twenty | 7 |
1956 | 22 | 19 | 5 |
1958 | 30 | 7 | eleven |
1960 | 27 | 15 | 6 |
1962 | 25 | 17 | 6 |
1964 | 32 | 6 | 10 |
1966 | 23 | 16 | nine |
1968 | 20 | twenty | eight |
1970 | 23 | 16 | 9 |
1972 | 26 | 16 | seven |
1974 | 37 | 4 | 8 |
1976 | 35 | 4 | 10 |
1978 | 31 | 11 | 7 |
1980 | 29 | 15 | v |
1982 | 34 | eleven | 4 |
1984 | 26 | xi | 12 |
1986 | 28 | nine | 12 |
1988 | 29 | 8 | 12 |
1990 | thirty | half-dozen | thirteen |
1992 | 25 | 8 | 16 |
1994 | 18 | nineteen | 12 |
1996 | twenty | 18 | 11 |
1998 | 20 | 17 | 12 |
2000 | 16 | eighteen | 15 |
2002 | xviii | 17 | 14 |
2003 | sixteen | 21 | 12 |
2004 | 17 | 21 | eleven |
2005 | 20 | 20 | 9 |
2007 | 24 | 16 | ix |
2008 | 23 | 15 | 12 |
2009 | 27 | 15 | eight |
2010 | 27 | fifteen | 8 |
2011 | xv | 27 | 8 |
2012 | 15 | 29 | six |
2013 | 17 | 28 | 5 |
2014 | 17 | 28 | v |
2015 | 11 | 31 | 8 |
2016 | 11 | 31 | eight |
2017 | 12 | 32 | 6 |
2018 | 13 | 32 | v |
2019 | 18 | 30 | ii |
2020 | 19 | 29 | 2 |
2021 | 18 | 30 | two |
Land governorships controlled by each party.[44]
Yr | Democrats | Republicans | Independent |
---|---|---|---|
1922 | 26 | 22 | |
1923 | 27 | 21 | |
1924 | 23 | 25 | |
1926 | 20 | 28 | |
1927 | 19 | 29 | |
1928 | 16 | 32 | |
1930 | 24 | 22 | 2 |
1931 | 26 | 20 | ii |
1932 | 36 | 10 | two |
1934 | 37 | ix | 2 |
1936 | 38 | vii | iii |
1937 | 39 | vi | 3 |
1938 | 29 | nineteen | |
1940 | 28 | 20 | |
1942 | 24 | 24 | |
1943 | 22 | 26 | |
1944 | 25 | 23 | |
1946 | 23 | 25 | |
1947 | 24 | 24 | |
1948 | 28 | 20 | |
1950 | 22 | 26 | |
1952 | 18 | thirty | |
1953 | 19 | 29 | |
1954 | 27 | 21 | |
1956 | 28 | 20 | |
1958 | 35 | 15 | |
1960 | 34 | 16 | |
1962 | 34 | 16 | |
1964 | 33 | 17 | |
1966 | 25 | 25 | |
1967 | 24 | 26 | |
1968 | 19 | 31 | |
1969 | 18 | 32 | |
1970 | 29 | 21 | |
1971 | 30 | 20 | |
1972 | 31 | nineteen | |
1973 | 32 | 18 | |
1974 | 36 | 13 | i |
1976 | 37 | 12 | 1 |
1978 | 32 | 18 | |
1979 | 31 | 19 | |
1980 | 27 | 23 | |
1982 | 34 | xvi | |
1983 | 35 | 15 | |
1984 | 34 | xvi | |
1986 | 26 | 24 | |
1988 | 28 | 22 | |
1989 | 29 | 21 | |
1990 | 28 | twenty | 2 |
1992 | 30 | xviii | 2 |
1993 | 29 | 19 | ii |
1994 | 19 | 30 | 1 |
1995 | eighteen | 31 | 1 |
1996 | 17 | 32 | 1 |
1998 | 17 | 31 | 2 |
1999 | xviii | xxx | 2 |
2000 | xix | 29 | two |
2001 | 21 | 27 | 2 |
2002 | 24 | 26 | |
2004 | 22 | 28 | |
2006 | 28 | 22 | |
2008 | 29 | 21 | |
2009 | 26 | 24 | |
2010 | 26 | 23 | i |
2011 | twenty | 29 | 1 |
2012 | xx | 29 | 1 |
2013 | xx | thirty | |
2014 | 21 | 29 | |
2015 | 18 | 31 | ane |
2016 | 18 | 31 | 1 |
2017 | fifteen | 34 | i |
2018 | 16 | 33 | 1 |
2019 | 23 | 27 | |
2020 | 24 | 26 | |
2021 | 23 | 27 | |
2022 | 22 | 28 |
State government full or split command, past political party.
Yr | Democrats | Republicans | Split |
---|---|---|---|
1977 | 27 | i | 22 |
1978 | 27 | 1 | 22 |
1979 | 19 | five | 26 |
1980 | xviii | 5 | 27 |
1981 | 16 | 8 | 26 |
1982 | sixteen | viii | 26 |
1983 | 24 | four | 22 |
1984 | 24 | iv | 22 |
1985 | 17 | 4 | 29 |
1986 | 17 | 4 | 29 |
1987 | 15 | 7 | 28 |
1988 | 14 | 6 | 30 |
1989 | 15 | 5 | 30 |
1990 | xvi | 5 | 29 |
1991 | sixteen | iii | 31 |
1992 | 15 | three | 32 |
1993 | 18 | three | 29 |
1994 | 16 | 4 | 30 |
1995 | 8 | xv | 27 |
1996 | vi | xiv | 30 |
1997 | 5 | 12 | 33 |
1998 | 5 | xiii | 32 |
1999 | viii | fifteen | 27 |
2000 | 9 | 16 | 25 |
2001 | eight | xiv | 28 |
2002 | 9 | 12 | 29 |
2003 | 8 | 12 | 30 |
2004 | 8 | 12 | 30 |
2005 | viii | 12 | 30 |
2006 | 8 | 12 | 30 |
2007 | 15 | 10 | 25 |
2008 | 14 | 10 | 26 |
2009 | 18 | 10 | 22 |
2010 | 17 | 10 | 23 |
2011 | 11 | 22 | 17 |
2012 | 11 | 24 | xv |
2013 | xiii | 25 | 12 |
2014 | 13 | 24 | 13 |
2015 | 7 | 24 | 19 |
2016 | 7 | 23 | xx |
2017 | five | 25 | 20 |
2018 | 7 | 25 | 18 |
2019 | 14 | 22 | fourteen |
2020 | 15 | 21 | xiv |
2021 | 15 | 23 | 12 |
References [edit]
- ^ "Republicans Exceed Expectations in 2010 Land Legislative Elections". National Conference of State Legislatures. November 3, 2010. Retrieved 2014-12-03 .
- ^ Hansen, Karen (Dec 2010). "Crimson Tide: Dec 2010 – A GOP wave washed over land legislatures on Election Day". National Conference of State Legislatures. Retrieved 2014-12-03 .
- ^ a b "Gallup Historical Trends: Party Affiliation". Gallup News. September 20, 2007. Retrieved 2020-05-14 .
In politics, as of today, exercise you consider yourself a Republican, a Democrat or an independent?
- ^ a b c Inc, Gallup (February 22, 2019). "Democratic States Exceed Republican States by 4 in 2018". Gallup.com . Retrieved 2019-10-20 .
- ^ "Partisan Voter Index by Land, 1994–2014" (PDF). The Cook Political Study. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
- ^ For example, for before 2014 registration figures, run into: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Postal service . Retrieved 2014-12-23 . .
- ^ Winger, Richard (December 1, 2021). "Chart on Folio Five". Ballot Access News. 37 (7): iii, v.
- ^ Jones, Jeffrey Grand (February 22, 2019). "Democratic States Exceed Republican States by Four in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
- ^ CNN, Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the House, has died". CNN.
- ^ "Number of Registered Voters by Party Inside Precinct". Country of Alaska – Sectionalization of Elections. May 3, 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration & Historical Election Information". Arizona Department of State – Part of the Secretarial assistant of Country. Apr i, 2020. Retrieved 2020-05-25 .
- ^ "Registration past County". Report of Registration - February 18, 2020 (PDF). Sacramento, Calif.: California Secretary of State. February eighteen, 2020. p. 11. Retrieved 2020-05-20 – via http://world wide web.sos.ca.gov/elections/voter-registration/voter-registration-statistics/.
- ^ "Full Registered Voters By Party Affiliation and Status" (PDF). Colorado Secretary of Land. May i, 2020. Retrieved 2014-12-xx – via http://world wide web.sos.state.co.u.s.a./pubs/elections/VoterRegNumbers/VoterRegNumbers.html.
- ^ "Registration and Party Enrollment Statistics equally of October 29, 2019" (PDF). Connecticut Secretarial assistant of State. October 29, 2019. Retrieved 2020-05-25 – via https://portal.ct.gov/SOTS/Election-Services/Statistics-and-Information/Statistics-and-Data.
- ^ "Voter Registration Totals by Political Political party". State of Delaware – Office of the Country Election Commissioner. May 1, 2020. Retrieved 2020-05-25 – via http://elections.delaware.gov/services/candidate/regtotals.shtml.
- ^ "Voter Registration Statistics – By Party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
- ^ Idaho Secretary of State - Voter Registration Totals, June 2020
- ^ "Voter Registration Totals - County" (PDF). Iowa Secretary of Land. May 1, 2020. Retrieved 2020-05-25 – via https://sos.iowa.gov/elections/voterreg/regstat.html.
- ^ "2018 General Ballot – Certified Voter Registration and Party Affiliation Numbers" (XLSX). State of Kansas – Office of the Secretarial assistant of State. October 2018. Retrieved 2020-05-25 – via https://sos.kansas.gov/elections/election-statistics/.
- ^ "Voter Registration Statistics Report" (PDF). Republic of Kentucky – State Board of Elections. May 15, 2020. Retrieved 2020-05-25 – via https://elect.ky.gov/Resource/Pages/Registration-Statistics.aspx.
- ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretary of State. May 1, 2020. Retrieved 2020-05-25 – via http://www.sos.la.gov/ElectionsAndVoting/Pages/RegistrationStatisticsStatewide.aspx.
- ^ "Registered and Enrolled Voters - Statewide" (PDF). State of Maine – Section of the Secretarial assistant of State – Bureau of Corporations, Elections and Commissions. December ix, 2019. Retrieved 2020-05-25 – via https://www.maine.gov/sos/cec/elec/data/index.html.
- ^ "Maryland Country Board of Elections Summary of Voter Registration Action Study" (PDF). Maryland.gov – The State Lath of Elections. April 2020. Retrieved 2020-05-25 – via https://elections.maryland.gov/voter_registration/stats.html.
- ^ "Enrollment Breakdown equally of 02/12/2020" (PDF). The Republic of Massachusetts. February 12, 2020. Retrieved 2020-05-25 – via https://www.sec.land.ma.us/ele/eleregistrationstats/registrationstats.htm.
- ^ "VR Statistics Count Written report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretarial assistant of State. May i, 2020. Retrieved 2020-05-25 – via https://sos.nebraska.gov/elections/voter-registration-statistics.
- ^ "April 2020 Voter Registration Statistics" (PDF). Nevada Secretary of State. April thirty, 2020. Retrieved 2020-05-25 – via https://www.nvsos.gov/sos/elections/voters/2020-statistics.
- ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretary of State – Elections Partitioning. April i, 2020. Retrieved 2020-05-25 .
- ^ "Statewide Voter Registration Summary" (PDF). Country of New Jersey – Department of State. May one, 2020. Retrieved 2014-12-xx – via https://nj.gov/state/elections/election-information-svrs.shtml.
- ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem party, registers as reject to state". Las Cruces Sunday-News . Retrieved 2021-12-10 .
- ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms contained streak". Santa Fe New Mexican . Retrieved 2021-12-ten .
- ^ "Sen. Jacob Candelaria changes political party affiliation". KRQE NEWS 13. December 7, 2021. Retrieved 2021-12-10 .
- ^ "New United mexican states Voter Registration Statistics Statewide by Canton" (pdf). New Mexico Secretary of State. April 30, 2020. Retrieved 2020-05-25 – via https://www.sos.land.nm.the states/voting-and-elections/data-and-maps/voter-registration-statistics/.
- ^ "Enrollment by County" (XLSX). New York Country – Board of Elections. Feb 21, 2020. Retrieved 2020-05-25 – via http://www.elections.ny.gov/EnrollmentCounty.html.
- ^ "Voter Registration Statistics". North Carolina State Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
- ^ "Current Registration Statistics by Canton" (PDF). Oklahoma Country Election Board. January xv, 2020. Retrieved 2020-05-25 – via http://www.ok.gov/elections/Voter_Info/Voter_Registration_Statistics/index.html.
- ^ "Voter Registration Statistics" (PDF). Oregon Secretary of State. May iv, 2020. Retrieved 2020-05-25 – via http://sos.oregon.gov/elections/Pages/electionsstatistics.aspx.
- ^ "Voter registration statistics past county" (XLSX). Pennsylvania Section of Country. May 18, 2020. Retrieved 2020-05-25 – via https://www.dos.pa.gov/VotingElections/OtherServicesEvents/VotingElectionStatistics/Pages/VotingElectionStatistics.aspx.
- ^ "Registration Status of Voters in Rhode Island". Rhode Island Department of State. May 2020. Retrieved 2020-05-25 .
- ^ "Voter Registration Tracking". South Dakota Secretary of Land. May 1, 2020. Retrieved 2020-05-25 .
- ^ Utah Current Voter Registration Statistics, October 26, 2020
- ^ "Voter Registration Totals" (PDF). West Virginia Secretary of State. April 30, 2020. Retrieved 2020-05-25 – via https://sos.wv.gov/elections/Pages/VoteRegTotals.aspx.
- ^ "Wyoming Voter Registration" (PDF). Wyoming Secretarial assistant of State. May ane, 2020. Retrieved 2020-05-25 – via https://sos.wyo.gov/elections/vrstats.aspx.
